Water Career Guide
A day in the life
Videos capturing a snapshot of different water-related careers
Civil Engineer
Education and Outreach
Green Infrastructure Design
Water Treatment Lab Tech
Wastewater Lab Tech
Wastewater Operator
Water careers
Use this table to explore a range of water-related careers, including training requirements and typical salary.
Updated 11/2023
Conservation | Aquatic Invasive Species Coordinator | Responsible for AIS data collection, analysis, and reporting. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | public | $40-$70k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Construction | BMP Installer | Responsible for the installation and maintenance of all types of Best Management Practices (BMPs) | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Private | $40-$56k | Experience with the safe operation and general maintenance of tools and equipment used in general construction. |
Engineering | Civil Engineer | Utilize engineering practices, physics, hydraulics, and material sciences to develop solutions to problems. | Bachelors and/or Masters degree in a related field | Entry: engineer in training (EIT), Mid: professional engineering license (PE), Senior: senior engineers | Both | $66-$130k | Typically civil engineers have internship experience. Can take the Fundamentals of Engineering exam but not always required. |
Engineering | Civil Engineering Technicians | Provide a similar function as civil engineers, additionally provide field and laboratory testing, site visits & sample collection, etc. | Associates or Bachelors degree in a related field | Entry: Team Member, Mid: Team Lead | Both | $50-$76k | On the job training |
Construction | Construction Project Manager | Plan and manage budget, construction activities and team members. | Bachelors degree in Construction Management or equivalent | Mid: Assistant Construction Manager, Senior: Project Manager | Both | $70-$150k | Project Management Training |
Conservation | Ditch Inspector | Responsible for ditch maintenance, vegetation and brush control, tile repair, drainage surveys, conducting informational meetings and preparing ditch assessment recommendations. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | public | $40-$77k | Familiarity with farming practices |
Construction | Landscaper | High school diploma or equivalent | Entry level | Both | $18-$25/hour | Must be okay with physical labor | |
Construction | Earth Driller | Operate drilling and boring equipment | High school diploma or equivalent | Entry: Driller Assistant, Mid: Drilling Crew Chief | Both | $43-$80k | Class A or B CDL, 40 Hour Hazmat occassionally |
Conservation | Ecologist | Ecologists monitor the status, distribution and conservation needs of plants, native plant communities and animals, and work to protect these resources. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | Both | $45-$90k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
MEP (Mechanical, Electrical and Plumbing) | Electrician | Responsible for interpreting drawings and specifications, desiging and providing power to buildings, equipment, and locations, understanding electrical codes, and testing & inspections. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Both | $55-$93k | Contiuned Training through DLI to obtain and maintian licesnses |
Engineering | Environmental Engineer | Utilize engineering practices, biology, chemistry to develop solutions to environmental problems. | Bachelors and/or Masters degree in a related field | Entry: engineer in training (EIT), Mid: professional engineering license (PE), Senior: senior engineers | Both | $56-$130k | Typically environmental engineers have internship experience. Can take the Fundamentals of Engineering exam but not always required. |
Engineering | Environmental Engineering Technicians | Provide a similar function as environmental engineers, additionally provide field and laboratory testing, site visits & sample collection, etc. | Associates or Bachelors degree in a related field | Entry: Team Member, Senior: Senior Technician | Both | $50-$76k | On the job training |
Conservation | Environmental Specialist | Use their knowledge of the natural sciences to protect the environment and human health. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | both | $47-$70k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Construction | Equipment Operator | Drive, maneuver, or control the heavy machinery used to construct roads, buildings, and other structures. | High school diploma or equivalent | Entry: Team Member, Mid: Team Lead | Both | $55-$100k | On the job training |
Conservation | Fisheries Specialist | Responsible for designing and implementing habitat improvement projects, performing lake and stream surveys, managing?hatchery operations to produce and distribute fish to enhance angling opportunities, educating?and informing the public. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | both | $45-$65k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Engineering | GIS & Mapping Technician | Collect data and make maps of the Earth's surface using GIS tools | Associates or Bachelors degree in a related field | Entry: Team Member, Mid: Team Lead | Both | $44-$65k | Moderate on the job training |
Conservation | Hydrogeologist | Perform a variety of field and office tasks supporting work involving geologic and hydrogeologic characterization, water appropriation design and permitting, contaminated site investigation and remediation, groundwater monitoring, data analysis, and reporting. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | Both | $50-$100k | Geologist-in-training certification or related certification, which will lead to a state professional licensure as a geologist, hydrogeologist, or related profession. |
Conservation | Hydrologist | Hydrologists build partnerships with water users to protect and conserve water. Responsibilities may include monitoring wells, inspecting water bodies, using GIS mapping software, drafting technical reports, reviewing water supply plans. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | both | $40-$70k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Conservation | Interpretive Naturalist | Work to create an emotional connection between our parks, trails, and natural resources and our visitors through programs, signs, and exhibits. | Associates or Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | Both | $34-$56k | Certified Interpretive Guide through the National Assocation for Interpretation |
Construction | Laborer | Perform construction and maintenance activities | High school diploma or equivalent | Entry: pipe layer, Mid: Project Foreman, Senior: Superintendent | Both | $32-$50k | CDL license |
Construction | Landscape Architect | Design attractive and functional public spaces. | Bachelors and/or Masters degree in a related field | Entry: Landscape Architect in Training, Senior: Licensed Landscape Architect | Both | $60-$120k | Internship/residency. Also need a landscape architect registration examination |
MEP (Mechanical, Electrical and Plumbing) | MEP Technician | Working with BMS controls, refrigeration, cooling systems, boilers, burners, and plumbing systems. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Both | $45-$65k | Thorough understanding of mechanical systems, electricity, and plumbing. |
Distribution | Meter Readers | Responsible for inspecting meters, collecting and documenting meter readings, and communicating with customers. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Both | $45-$63k | Long-term on the job training |
Conservation | Natural Resource Technician | Performs land management and conservation services and assists the federal or state government in the preservation of wildlife habitats or protected areas. | Bachelors degree in a related field. May only need a high school diploma or equivalent depending on the field | Entry: Team Member, Mid: Supervisor | both | $30-$78k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Construction | Operating Engineer | Controlling and driving heavy machinery, ensuring safety practices are followed, cleaning and maintaining equipment, and coordinating with crew members. | Bachelors degree in Construction Management or equivalent | Entry: Heavy Equipment Operator, Mid: Director of Field Operations | Both | $60-$95k | OSHA 30 hour |
MEP (Mechanical, Electrical and Plumbing) | Industrial Machinery Mechanics | Entry to senior level | Both | ||||
Conservation | Interpretive Naturalist | Bachelors degree typically | Entry to mid level | Both | $34k-$56k | Certified Interpretive Guide through the National Assocation for Interpretation | |
Conservation | Water Quality Technician | Typically an associates or bachelor degree | entry to mid level | both | $34k-$66k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Environmental Specialist | Bachelors degree in natural science or similar field | entry to mid level | both | $76k median | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Natural Resource Technician | Bachelors degree in natural science or similar field; some do not require degrees like DNR | entry to mid level | both | $30K-$78K | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Fisheries Specialist | Bachelors degree in aquatic ecology, biology, fisheries and wildlife, or similar | entry to mid level to start, can get to advanced levels with experience | public | $45k-$65k entry level | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Hydrologist | bachelor of science in civil engineering, agricultural engineering, environmental engineering, geological engineering, hydrology, forest hydrology, geography, geology, geophysics, hydrogeology, natural resources, environmental studies, soil science, water resources management, hydraulics, environmental science, earth science, or a related major. | entry to mid level to start, can get to advanced levels with experience | public | $49k-$67k entry level | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Wetland Delineator | Bachelor degree in environmental science, soil science, biology, botany, or related natural sciences field | entry to mid level | both | $27/hr-$38/hr | The Minnesota Wetland Professional Certification Program (MWPCP) is a certification program for Minnesota wetland professionals administered by the Minnesota Board of Water and Soil Resources (BWSR). The program includes Professional and In-Training Professional certifications. | |
Conservation | Ecologist | bachelor's degree in biology, botany, conservation, ecology, natural resources management, or a related field. | entry to mid level to start, can get to advanced levels with experience | Both | $45k-$65k entry level | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Wetland Specialist | Bachelor degree in environmental science, soil science, biology, botany, or related natural sciences field | entry to mid level to start, can get to advanced levels with experience | Both | $40k-$90k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Ditch Inspector | An AA Degree in Agriculture, Civil Engineering, Natural Resource Science, or related field with 2 years work experience?or?4 year degree in in Agriculture, Civil Engineering, Natural Resource Science, or related field | entry to mid level | public | $43k median | familiarity with farming practices | |
Conservation | Aquatic Invasive Species Coordinator | Bachelor's degree in Environmental Studies, Aquatic Biology, Water Resources, Environmental Education, Natural Resources, or closely related field. | entry to mid level | public | $40k-$70k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc | |
Conservation | Hydrogeologist | Bachelor's degree or higher in Hydrogeology, Geology, Environmental Engineering, or related discipline. | entry to mid level to start, can get to advanced levels with experience | Both | $49k-$67k entry level | Geologist-in-training certification or related certification, which will lead to a state professional licensure as a geologist, hydrogeologist, or related profession. | |
Construction | Pipelayer | Build pipe systems for water conveyance | High school diploma or equivalent | Entry: laborer, Mid: Project Foreman, Senior: Superintendent | Both | $29-$60k | CDL license |
MEP (Mechanical, Electrical and Plumbing) | Plumbers | Responsible for knowledge of pipe materials, fittings, and valves, interpreting drawings and specifications, constructing pipe and valves connections, understanding plumbing codes, and testing & inspections. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Both | $48-$82k | Continued Training through DLI to mainting Journeyworker plumber license or Master plumber License |
Municipal | Public Works Director | Responsibilities include to plan, direct, manage and oversee the activities, projects and operations of the Public Works Department including street maintenance and construction, central maintenance, engineering, traffic engineering, building maintenance, solid waste services | Bachelors degree in a related field | Mid: Assistant Director, Senior: Director | public | $80-$120k | Typically need experience in the public works field. |
Municipal | Public Works Technician | Responsibilities include manual labor and general maintenance activities in the Public Works Department. | High school diploma or equivalent | Entry: Technician, Senior: Team Leader | public | $37-$55k | On the job training |
Distribution | Pump Operators | Responsible for the operation, maintenance, and control of various types of pumps used in industrial, commercial, and municipal settings. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Private | $40-$70k | Long-term on the job training |
Distribution | Pumping Station Operators | Responsible for the operation, maintenance, and control of pumping stations. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Private | $40-$70k | Long-term on the job training |
Distribution | Septic Tank Servicers | Repairing and cleaning septic tanks and sewer lines. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Private | $43-$56k | Long-term on the job training |
Distribution | Sewer Pipe Cleaners | Inspect manholes to find problems in a sewer line, and run sewer cleaning equipment to clear out stoppages. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Private | $40-$70k | Long-term on the job training |
Engineering | Surveyor | Prepare sites for construction projects, create topographic maps, locate facilities, develop maps that display natual and man-made features | Associates or Bachelors degree in a related field | Entry: surveyors in training, Senior: Licensed Surveyor (the practice of surveying (PS) & Minnesota Land Surveying Exam (MNLS)) | Both | $34-$120k | On the job training. Can take the Fundamentals of Surveying exam. |
Construction | SWPPP Inspector | Perform site inspections for SWPPP compliance and standards and provide corrective action plans | High school diploma or equivalent | Entry: Assistant, Senior: Lead | Both | $32-$65k | Erosion Control Inspector training |
Treatment | Water and Wastewater Treatment Plant Operator | Manage a system of machines to transfer or treat water or wastewater. | High school diploma or equivalent | Entry: Assistant, Senior: Lead | mediam | $40-$85k | Long-term on the job training |
Conservation | Water Quality Technician | Perform a variety of water quality monitoring and control activities for the purpose of protecting the state's water resources for both environmental and recreational purposes. | Associates or Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | both | $34-$66k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Conservation | Wetland Delineator | Delineating and characterizing wetlands and other water resources | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | both | $50-$75k | Minnesota Wetland Professional Certification Program (MWPCP) certification |
Conservation | Wetland Specialist | Preserve ecological sustainability of wildlife, maintain cleanliness of water resources, remove pollutants from the wetlands and implement remediation projects. | Bachelors degree in a related field | Entry: Team Member, Mid: Supervisor | Both | $40-$90k | Varies from no previous experience needed to some field experience acquired via internships, seasonal work, volunteering, etc |
Additional resources are in the works - check back soon!
For questions about the content of this page, contact Chyann Erickson or Michelle Stockness.